💰Tokenomics
Tokenomics of $EXP token
Disclaimer: This whitepaper should be considered a work in progress and can be updated without further notice.
$EXP will be the official utility token for Expetra once the application will be launched.
The total supply of $EXP tokens will be set to 100,000,000
Tokenomics:
Round | Allocation | Amount | Vesting |
---|---|---|---|
Private | 20% | 20,000,000 | 6-month cliff, then linear unlock for 12 months. |
IEO | 10% | 10,000,000 | 100% on TGE |
DEX Liquidity | 10% | 10,000,000 | 100% on TGE, locked |
Team | 10% | 10,000,000 | 1-year cliff, then linear unlock for 24 months. |
Community Rewards | 50% | 50,000,000 | Locked until app launches. 20% released in the first year, rewards halved every year. |
Last updated